TRON Super Representatives
All 27 TRON Super Representatives and 100 SR Partners ranked by votes, with voter reward APY, commission and productivity.
Updated
Best Voter APY
3.30%
TronSpark
Average SR Voter APY
3.24%
Across the 27 block producers
Total Votes (Top 127)
44.07B
Candidates
318
Outside the top 127
| # | Name | Votes | Share | Voter APY | Commission | Productivity |
|---|---|---|---|---|---|---|
| 1 | 5,033,240,094 | 11.42% | 3.11% | 0% | 99.99% | |
| 2 | 3,138,743,622 | 7.12% | 3.15% | 0% | 99.95% | |
| 3 | 2,959,598,086 | 6.72% | 3.16% | 0% | 100.00% | |
| 4 | 2,739,775,548 | 6.22% | 3.17% | 0% | 100.00% | |
| 5 | 2,482,082,656 | 5.63% | 3.18% | 0% | 100.00% | |
| 6 | 1,980,448,541 | 4.49% | 3.21% | 0% | 99.37% | |
| 7 | 1,891,482,853 | 4.29% | 3.22% | 0% | 99.97% | |
| 8 | 1,661,470,117 | 3.77% | 3.24% | 0% | 100.00% | |
| 9 | 1,648,551,684 | 3.74% | 3.24% | 0% | 99.99% | |
| 10 | 1,473,375,360 | 3.34% | 3.26% | 0% | 99.99% | |
| 11 | 1,407,689,085 | 3.19% | 3.27% | 0% | 100.00% | |
| 12 | 1,376,566,410 | 3.12% | 3.28% | 0% | 100.00% | |
| 13 | 1,375,389,283 | 3.12% | 3.28% | 0% | 99.90% | |
| 14 | 1,352,070,966 | 3.07% | 3.28% | 0% | 100.00% | |
| 15 | 1,348,970,111 | 3.06% | 3.28% | 0% | 99.95% | |
| 16 | 1,336,555,839 | 3.03% | 3.29% | 0% | 100.00% | |
| 17 | 1,314,934,775 | 3.08% | 3.29% | 0% | 100.00% | |
| 18 | 993,148,109 | 2.35% | 3.30% | 2% | 99.81% | |
| 19 | 941,894,107 | 2.14% | 3.25% | 4% | 99.93% | |
| 20 | 861,673,446 | 1.85% | 3.28% | 4% | 99.88% | |
| 21 | 852,851,541 | 1.93% | 3.25% | 5% | 99.92% | |
| 22 | 829,611,974 | 1.98% | 3.29% | 4% | 99.90% | |
| 23 | 810,578,158 | 1.74% | 3.27% | 5% | 99.66% | |
| 24 | 806,763,367 | 1.73% | 3.27% | 5% | 99.99% | |
| 25 | 795,677,097 | 1.81% | 3.27% | 5% | 99.98% | |
| 26 | 785,026,823 | 1.78% | 3.28% | 5% | 99.99% | |
| 27 | 618,758,517 | 1.40% | 3.20% | 10% | 99.92% |
How TRON voting rewards work
TRON uses Delegated Proof of Stake. Every 6 hours votes are tallied; the top 27 candidates become Super Representatives and produce blocks, the next 100 are SR Partners. Both share voting rewards with their voters after deducting their commission. Voter APY here is the estimated annual rate reported by TRONSCAN for the current cycle.
Super Representatives FAQ
What is a TRON Super Representative?
Super Representatives (SRs) are the 27 accounts with the most votes. They produce blocks on TRON in rotation and earn block and voting rewards. The next 100 candidates are SR Partners: they do not produce blocks but still earn voting rewards.
Which Super Representative gives the best rewards?
Right now TronSpark offers the highest estimated voter APY at 3.30%. Rewards depend on the SR's commission and total votes, so rates change every voting cycle (6 hours).
How do I vote for a Super Representative?
Stake TRX under Stake 2.0 to receive TRON Power (1 TRX = 1 vote), then vote in a wallet such as TronLink. Rewards accrue every cycle and must be claimed manually; votes stay in place until you change them or unstake.