Daily USDT Transfers on TRON
Transfers of Tether USD (USDT TRC-20) on TRON mainnet in a UTC day.
Data as of
Latest day
2,049,016
▼ -1.21% from 30d ago
Nov 14, 2026
1-year change
-20.9%
vs the same day last year
30-day average
2,209,505
All-time record
3,225,061
Oct 24, 2024
Daily USDT Transfers on TRON
Loading chart
Monthly averages
| Month | Daily average | Best day |
|---|---|---|
| November 2026 · 14 days | 2,243,057 | 2,432,253 |
| October 2026 | 2,208,742 | 2,580,991 |
| September 2026 | 2,279,570 | 2,628,089 |
| August 2026 | 2,247,240 | 2,518,697 |
| July 2026 | 2,270,080 | 2,628,642 |
| June 2026 | 2,346,707 | 2,810,305 |
| May 2026 | 2,296,886 | 2,610,910 |
| April 2026 | 2,396,893 | 2,682,373 |
| March 2026 | 2,353,748 | 2,601,438 |
| February 2026 | 2,235,511 | 2,735,495 |
| January 2026 | 2,325,100 | 2,614,955 |
| December 2025 | 2,404,680 | 2,778,373 |
| November 2025 | 2,375,778 | 2,643,615 |
About this metric
Transfers of Tether USD (USDT TRC-20) on TRON mainnet in a UTC day.
Source: TRONSCAN daily network statistics, updated daily. Days are UTC. See the methodology.
USDT transfers FAQ
How many usdt transfers does TRON have per day?
On Nov 14, 2026 TRON recorded 2,049,016 usdt transfers. The 30-day average is 2,209,505.
What is the TRON usdt transfers record?
The highest value since we started tracking was 3,225,061 on Oct 24, 2024.
What counts as usdt transfers on TRON?
Transfers of Tether USD (USDT TRC-20) on TRON mainnet in a UTC day.