TRON Daily Active Addresses
Unique addresses that sent at least one transaction on TRON in a UTC day.
Data as of
Latest day
4,721,852
▲ +15.41% from 30d ago
Nov 14, 2026
1-year change
+36.9%
vs the same day last year
30-day average
4,659,743
All-time record
5,806,557
Jun 10, 2026
TRON Daily Active Addresses
Loading chart
Monthly averages
| Month | Daily average | Best day |
|---|---|---|
| November 2026 · 14 days | 4,942,047 | 5,475,789 |
| October 2026 | 4,364,384 | 4,798,306 |
| September 2026 | 4,413,268 | 4,841,474 |
| August 2026 | 4,457,676 | 5,181,654 |
| July 2026 | 4,757,689 | 5,474,354 |
| June 2026 | 5,060,593 | 5,806,557 |
| May 2026 | 4,689,016 | 5,237,458 |
| April 2026 | 3,511,482 | 3,892,644 |
| March 2026 | 3,738,854 | 4,194,303 |
| February 2026 | 4,167,650 | 4,676,520 |
| January 2026 | 3,819,534 | 4,590,766 |
| December 2025 | 3,330,583 | 3,711,049 |
| November 2025 | 3,347,148 | 3,618,901 |
About this metric
Unique addresses that sent at least one transaction on TRON in a UTC day.
Source: TRONSCAN daily network statistics, updated daily. Days are UTC. See the methodology.
Active addresses FAQ
How many active addresses does TRON have per day?
On Nov 14, 2026 TRON recorded 4,721,852 active addresses. The 30-day average is 4,659,743.
What is the TRON active addresses record?
The highest value since we started tracking was 5,806,557 on Jun 10, 2026.
What counts as active addresses on TRON?
Unique addresses that sent at least one transaction on TRON in a UTC day.