Proposal #42
Not approved
Maintenance time interval, Witness pay per block, Allow update account name, Account upgrade cost, Allow proto filter num, Allow adaptive energy, Asset issue fee
Updated
Approvals
1
Created
Nov 8, 2020
Expires / expired
Nov 11, 2020
What it changes
| Parameter | Proposed value | Value now |
|---|---|---|
| Maintenance time interval#0 MAINTENANCE_TIME_INTERVAL | 1 h | 6 h |
| Witness pay per block#5 WITNESS_PAY_PER_BLOCK | 100,000,000,000 SUN (100,000 TRX) | 8,000,000 SUN (8 TRX) |
| Allow update account name#14 ALLOW_UPDATE_ACCOUNT_NAME | Enabled | — |
| Account upgrade cost#1 ACCOUNT_UPGRADE_COST | 999,999,000,000 SUN (999,999 TRX) | 9,999,000,000 SUN (9,999 TRX) |
| Allow proto filter num#24 ALLOW_PROTO_FILTER_NUM | Enabled | — |
| Allow adaptive energy#21 ALLOW_ADAPTIVE_ENERGY | Enabled | — |
| Asset issue fee#4 ASSET_ISSUE_FEE | 100,000,000 SUN (100 TRX) | 1,024,000,000 SUN (1,024 TRX) |
Proposed by
TRMTnvb1SXsqv37mrj7cf2gjVX96AdXMcQView on TRONSCAN Approved by (1)
- TRMTnv…XMcQ
Approvals by addresses that are no longer in the top 127 are shown as shortened addresses.