USDT TRC-20 Withdrawal Fees
How much each exchange charges to withdraw USDT over TRON. Every fee is checked by hand and dated — exchanges change them without notice.
| Exchange | Withdrawal fee | Minimum | Checked |
|---|---|---|---|
HTX TRC-20 deposit ✓ · withdrawal ✓ | 0.5 USDT | Sep 27, 2026 | |
Poloniex TRC-20 deposit ✓ · withdrawal ✓ | 1.2 USDT | Sep 27, 2026 | |
Binance CEX TRC-20 deposit ✓ · withdrawal ✓ | 1.5 USDT | Sep 27, 2026 | |
Bitget TRC-20 deposit ✓ · withdrawal ✗ | 1.5 USDT | Sep 27, 2026 | |
KuCoin TRC-20 deposit ✓ · withdrawal ✓ | 1.99 USDT | Sep 27, 2026 | |
Bybit Not checked yet | ≈ 0.5–2 USDT* | — | |
OKX Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitfinex Not checked yet | ≈ 0.5–2 USDT* | — | |
Gate Not checked yet | ≈ 0.5–2 USDT* | — | |
MEXC Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitunix Not checked yet | ≈ 0.5–2 USDT* | — | |
BingX Not checked yet | ≈ 0.5–2 USDT* | — | |
HashKey Exchange Not checked yet | ≈ 0.5–2 USDT* | — | |
Indodax Not checked yet | ≈ 0.5–2 USDT* | — | |
Hibt Not checked yet | ≈ 0.5–2 USDT* | — | |
Zoomex Not checked yet | ≈ 0.5–2 USDT* | — | |
WEEX Not checked yet | ≈ 0.5–2 USDT* | — | |
VALR Not checked yet | ≈ 0.5–2 USDT* | — | |
BloFin Not checked yet | ≈ 0.5–2 USDT* | — | |
Phemex Not checked yet | ≈ 0.5–2 USDT* | — | |
Hotcoin Not checked yet | ≈ 0.5–2 USDT* | — | |
Ourbit Not checked yet | ≈ 0.5–2 USDT* | — | |
OSL Exchange Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitrue Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitkub Not checked yet | ≈ 0.5–2 USDT* | — | |
Pionex Not checked yet | ≈ 0.5–2 USDT* | — | |
SwissBorg Not checked yet | ≈ 0.5–2 USDT* | — | |
Tothemoon Not checked yet | ≈ 0.5–2 USDT* | — | |
Gate US Not checked yet | ≈ 0.5–2 USDT* | — | |
BitKan Not checked yet | ≈ 0.5–2 USDT* | — | |
BigONE Not checked yet | ≈ 0.5–2 USDT* | — | |
ProBit Global Not checked yet | ≈ 0.5–2 USDT* | — | |
Okcoin Not checked yet | ≈ 0.5–2 USDT* | — | |
HashKey Global Not checked yet | ≈ 0.5–2 USDT* | — | |
Backpack Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitlo Not checked yet | ≈ 0.5–2 USDT* | — | |
Webot Not checked yet | ≈ 0.5–2 USDT* | — | |
Coinstore Not checked yet | ≈ 0.5–2 USDT* | — | |
WOO X Not checked yet | ≈ 0.5–2 USDT* | — | |
CoinDCX Not checked yet | ≈ 0.5–2 USDT* | — | |
CoinDCX CEX Not checked yet | ≈ 0.5–2 USDT* | — | |
CEX.IO Not checked yet | ≈ 0.5–2 USDT* | — | |
NonKYC Not checked yet | ≈ 0.5–2 USDT* | — | |
Bitmex Not checked yet | ≈ 0.5–2 USDT* | — | |
Fastex Not checked yet | ≈ 0.5–2 USDT* | — | |
CoinW Not checked yet | ≈ 0.5–2 USDT* | — | |
Coin8 Not checked yet | ≈ 0.5–2 USDT* | — | |
CoinEx Not checked yet | ≈ 0.5–2 USDT* | — | |
Flipster Not checked yet | ≈ 0.5–2 USDT* | — | |
Websea Not checked yet | ≈ 0.5–2 USDT* | — | |
Latoken Not checked yet | ≈ 0.5–2 USDT* | — | |
BitVenus Not checked yet | ≈ 0.5–2 USDT* | — | |
Biconomy.com Not checked yet | ≈ 0.5–2 USDT* | — | |
TradeOgre Not checked yet | ≈ 0.5–2 USDT* | — | |
Exmo Not checked yet | ≈ 0.5–2 USDT* | — | |
SCLiTE Not checked yet | ≈ 0.5–2 USDT* | — |
5 of 56 exchanges checked by hand. * Not checked yet: typical range across the exchanges we checked, not this exchange's fee. Fees change often — confirm on the withdrawal screen before sending.
Compare with the network cost
Sending USDT on TRON to a new address costs about 13.37 TRX ($4.08) if the sender burns TRX, and less with energy. The exchange fee is set by the exchange, not by TRON.
Before you withdraw
- Pick TRC-20 (TRON) only if the receiving address is a TRON address (starts with T).
- Check the recipient first: USDT blacklist check.
- Send a small test amount to a new address.
USDT TRC-20 Withdrawal FAQ
Which exchange has the lowest USDT TRC-20 withdrawal fee?
Among the exchanges we have checked, HTX charges the least: 0.5 USDT (checked Sep 27, 2026).
Why do exchanges charge more than the TRON network fee?
The network itself charges about 13.4 TRX ($4.08) for a USDT transfer to a new address when paid by burning TRX. Exchanges set a flat fee to cover that, wallet management and their margin, so it is usually higher and changes rarely.
Is TRC-20 the cheapest network to withdraw USDT?
Often, but not always: some exchanges set lower fees on other networks. Always compare the network list on the withdrawal screen and make sure the receiving address supports the same network.